Sign-in with your pilot id or email, or register

Fischer Air Virtual's Fleet Tracker For Boeing 747-400F (OK-FJU)


Aircraft General Info

Aircraft Image: No Aircraft Image Yet!
ICAO: B744
Name: B744
Fullname: Boeing 747-400F
Registration: OK-FJU
Range: 9200 km
Weight: 164392 kg
Cruise: 39000 ft
Passengers: 0
Cargo: 248600

Aircraft Stats

Total Miles: 242648
Total Hours: 569
Total Flights: 291
Total Passengers Carried: 20137012

Current Aircraft Location

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
FFR0701 LCLK LKPR 3 07.02.2019 -452 View
FFR0741 LZIB LCLK 2 07.02.2019 -118 View
FFR0509 LKPR LZIB 0 26.10.2018 -277 View
FFR0510 LZIB LKPR 0 20.10.2018 -389 View
FFR4623 UUEE LZIB 2 07.08.2018 -506 View
FFR4622 ZBAA UUEE 7 06.08.2018 -394 View
FFR4620 UUEE ZBAA 6 05.08.2018 -755 View
FFR4326 LZIB LFMN 1 04.04.2018 -398 View
FFR4589 LKPR EKCH 1 30.03.2018 -742 View
FFR4587 LKMT LKPR 1 29.03.2018 -388 View
FFR4586 OKBK LKMT 4 29.03.2018 -422 View
FFR0509 LKPR LZIB 1 05.02.2018 -748 View
FFR4456 LZIB KJFK 8 16.01.2018 -612 View
FFR0522 LLBG LKPR 3 17.12.2017 -533 View
FFR0521 LKPR LLBG 3 17.12.2017 -289 View

Latest 15 Flights Map


Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz